Character Ranking

Top 50 Characters on Modnarok

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Nakaema Rebellion None 130 70 99,999,999 999,999,999
2 LewdRG Royal Guard None 130 70 99,999,999 999,999,999
3 LewdLH Genetic None 130 69 99,999,999 662,658,485
4 Epsilon Rebellion None 130 68 99,999,999 470,728,003
5 Albedo Arch Bishop None 130 63 99,999,999 168,407,302
6 Sousou AA Ranger None 130 57 99,999,999 134,374,791
7 Sakkat Rune Knight None 130 57 99,999,999 5,223,991
8 Katchua Summoner None 130 56 99,999,999 51,671,455
9 Zeta Ranger None 130 56 99,999,999 22,215,806
10 LewdMG Sorcerer None 130 42 99,999,999 8,772,527
11 Alpha Shadow Chaser None 130 42 70,191,308 12,117,906
12 Rose Oriana Warlock None 130 43 20,372,039 5,608,398
13 Sonder Minstrel None 130 42 14,455,786 17,538,246
14 NAPOLEAO Sura None 101 20 310,990 994,258
15 Delta High Archer None 99 50 4,003,504 6,956,300
16 Rudeus Wizard None 99 50 1,700,231 18,389,600
17 SG Sakkat Soul Linker None 99 50 1,200,987 10,696,320
18 DiscipuloDaMorte Sniper None 94 70 195,593 11,913,614
19 Prof Sage None 91 50 137,437 5,804,332
20 Korai Hunter None 84 50 213,907 1,161,438
21 Sonder Seller Merchant None 83 50 91,128 6,876,156
22 Longo Merchant None 37 1 5,727 0
23 Kurosan Novice None 23 10 7,686 92,449
24 Archer Novice None 14 10 1,266 38,049
25 Born Novice None 9 10 462 12,849
26 testend Novice None 1 1 0 0
27 Shalltear Novice None 1 1 0 0
28 Lumeria Novice None 1 1 0 0
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Theme:
Language: