Zeny Ranking

Top 50 Richest Characters on Modnarok

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Nakaema 3,231,503 Rebellion 130 70 None
2 Sousou AA 2,956,963 Ranger 130 57 None
3 Sakkat 2,912,560 Rune Knight 130 57 None
4 LewdMG 1,727,863 Sorcerer 130 42 None
5 Albedo 1,727,487 Arch Bishop 130 63 None
6 LewdLH 1,237,954 Genetic 130 69 None
7 Rose Oriana 1,126,296 Warlock 130 43 None
8 Alpha 992,846 Shadow Chaser 130 42 None
9 LewdRG 905,794 Royal Guard 130 70 None
10 DiscipuloDaMorte 447,003 Sniper 94 70 None
11 Sonder Seller 313,522 Merchant 83 50 None
12 Prof 299,829 Sage 91 50 None
13 NAPOLEAO 260,273 Sura 101 20 None
14 Sonder 259,582 Minstrel 130 42 None
15 Korai 164,722 Hunter 84 50 None
16 Katchua 122,826 Summoner 130 56 None
17 SG Sakkat 99,400 Soul Linker 99 50 None
18 Longo 13,841 Merchant 37 1 None
19 Kurosan 6,335 Novice 23 10 None
20 Epsilon 5,504 Rebellion 130 68 None
21 Archer 5,350 Novice 14 10 None
22 Born 5,173 Novice 9 10 None
23 Rudeus 5,045 Wizard 99 50 None
24 Shalltear 5,000 Novice 1 1 None
25 Lumeria 5,000 Novice 1 1 None
26 Zeta 2,097 Ranger 130 56 None
27 Delta 0 High Archer 99 50 None
28 testend 0 Novice 1 1 None
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Theme:
Language: